Membership
NEW! Louisa Development Group has restructured its membership drive. In order to enhance our high quality of service, we will started our ANNUAL membership drive in January (instead of bi-annual). Membership list is updated weekly.
Over 75% of our operating income comes from our valued membership base. With over 130 members in just three years, Louisa Development Group has quickly gained credibility across the county.
Below is a current list of LDG members. Having your business linked to our website is just one more benefit of membership! For a membership form, click here.
Thank you, members, for investing in the future of Louisa County.
Member Roster
| Champions | Investors | Entrepreneurs |
|---|---|---|
| Louisa County | City of Columbus Junction | |
City of Wapello |
||
| Louisa Communications | ||
| Louisa County Farm Bureau | ||
| MidAmerican Energy | ||
| Tyson Foods |
| Sustainers | ||
|---|---|---|
| Bandag | Fisher Grocers (Economart and Jack & Jill) | Schlutz Enterprises |
| City of Columbus City | HNI Corporation | State Bank of Wapello |
| City of Grandview | ||
| City of Letts | HyVee Drugstore (CJ & Wapello) | |
| City of Oakville | Iowa State Bank | |
| Columbus Community Club | Iowa Telecom | |
| Columbus Junction State Bank | MidWest One Bank | |
| Community Bank | Monsanto Fund | |
| F&M Bank & Trust | RPC Inc. Charitable Foundation |
| Benefactors | ||
|---|---|---|
| Bar H Farms | Stacy Lewis Funeral Home | |
| KCP Enterprises (Kost, Cutkomp & Purdy) | Tri Oak Foods | |
| Louisa County Conservation Board | Wapello Development Corp. | |
| Cloverdale Farm | Lowe Insurance | |
| Delzell Brothers | Mincer Ford | |
| Farmer's Elevator & Exchange | Morning Sun Farm Implement | |
| Grain Processing Corp (Muscatine Foods) | Petro & More |
| Partners | ||
|---|---|---|
| Anonymous Business | J & B Fitness & Tanning | Simply Soothing |
| Bob & Paula Buckman | LC Habitat for Humanity | Sunspot Inc. |
| Bryn-Mawr Steak House | Louisa County Historical Society | Thirsty Camel |
| Cedar River Ethanol, LLC | L-M Schools | Tom Sands |
| Louisa County Extension | Town & Country Cosmetology | |
| Columbus Community Schools | Louisa Publishing | UI Family Care - Wapello |
| Columbus Gazette | Louisa Veterinary Clinic | Varnum Plumbing |
| Elm Grove Farms | Moore Plumbing & HVAC | Wapello Fabrications |
| Englert Chiropractic | Morning Sun Care Center | Wapello Schools |
| Grimm Brothers Plastics | Morning Sun School | Winfield Builders Supply |
| H & P Minerals & Gems | Newell & Sents Attorneys | Wm. Matthews |
| H & R Block | Northwestern Mutual | |
| Horak Insurance | Pierce Furniture | |
| Hotel Wapello/Roy-El Motel | Plank Implement | |
| Howell Farm | Proforma | |
| Iowa Community Enterprises | Robertson Real Estate | |
| Iris City Cleaners | Rueckert Sanitation | |
| Ivan Arthur Accountants | Schrock Lumber |
| Friends & Helpers | ||
|---|---|---|
| Friends | Friends | Helpers |
| Angie Sanders | Mallory Smith |
Colonel's Kids |
| Bill & Julie Ohde | Midwest Breathing Air LLC | Columbus Community Free Methodist Church |
| City of Cotter | New Alliance Farm Service |
|
| Columbus Junction Library | Oakville Community Club | |
| Complete Town, LLC | First United Presbyterian Church | |
| Jason & Jaime Hutcheson | Pheasants Forever |
Morning Sun Community Ambulance Service |
| JD's Irish Ivy | Morning Sun Library | |
| Kathy & Michael Vance | Tim Wink | Stork's Nest of Louisa County |
| Louisa County Cattleman's Association | ||
| Louisa County Democratic Committee | Subway, CJ & NJ |
